Rates & Services

Book Now

Private Service Rates

Suburban Hiace Sprinter
Up to 6 Passengers Up to 10 Passengers Up to 16 Passengers
Areas One Way Round Trip One Way Round Trip One Way Round Trip
San Jose del Cabo $70 $130 $75 $140 $130 $250
Puerto Los Cabos $80 $150 $90 $170 $170 $330
The Corridor $80 $150 $90 $170 $170 $330
Cabo San Lucas $90 $170 $100 $190 $180 $350
Pacific Zone $100 $190 $110 $210 $190 $370
Los Barriles $230 $450 $245 $480 $350 $690
Todos Santos $250 $490 $270 $530 $370 $730
La Paz $325 $640 $345 $680 $450 $890
Encanto De La Laguna $100 $190 $110 $210 $190 $370
Diamante, Nobu, Hard Rock $110 $210 $120 $230 $200 $390

Call or Email Us

USA or Canada +52 624-114-8115

Email Us Here